VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,634,048,746 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/11.
Total transferred traffic through VPN is 927,457.21 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,077,394.0 GB  591,583,819
2 Iran (ISLAMIC Republic Of)  98,627,469.6 GB  5,312,538,245
3 Russian Federation  88,287,020.9 GB  1,391,193,175
4 Japan  68,254,995.8 GB  701,119,122
5 United States  53,049,313.6 GB  1,135,309,690
6 Taiwan  50,683,739.8 GB  791,489,530
7 France  46,245,338.9 GB  591,233,653
8 Indonesia  38,523,506.0 GB  892,141,571
9 India  36,063,490.6 GB  772,127,464
10 Viet Nam  29,616,817.6 GB  499,765,985
11 China  29,556,559.0 GB  772,315,641
12 Thailand  19,556,291.5 GB  346,076,668
13 United Arab Emirates  15,667,850.0 GB  517,763,744
14 Hong Kong  14,712,153.2 GB  239,106,595
15 Myanmar  13,044,905.1 GB  224,913,264
16 Philippines  12,903,328.8 GB  317,934,731
17 Malaysia  11,897,300.2 GB  140,484,283
18 Turkmenistan  11,727,012.2 GB  154,952,644
19 Bangladesh  9,484,366.4 GB  387,437,239
20 Ukraine  9,359,374.8 GB  535,916,513
21 Canada  8,104,937.8 GB  83,566,979
22 Saudi Arabia  7,985,149.5 GB  108,749,226
23 Germany  7,874,161.8 GB  245,603,803
24 Turkey  6,743,391.2 GB  98,834,884
25 Singapore  6,679,909.6 GB  409,391,134
26 Iraq  5,667,723.9 GB  224,951,890
27 Australia  5,608,132.7 GB  113,605,397
28 Brazil  5,329,629.9 GB  1,378,526,783
29 United Kingdom  5,254,611.6 GB  128,261,097
30 Lao People's Democratic Republic  4,527,974.4 GB  73,863,132
31 Pakistan  4,388,927.7 GB  104,848,379
32 Nigeria  3,749,203.2 GB  445,957,344
33 Argentina  3,273,508.1 GB  51,403,376
34 Cambodia  3,204,377.7 GB  92,544,129
35 Kenya  3,053,342.9 GB  183,121,899
36 Mexico  2,477,071.8 GB  44,010,978
37 Oman  2,046,316.8 GB  36,694,848
38 Spain  2,015,742.8 GB  22,849,917
39 Netherlands  1,920,919.3 GB  52,125,090
40 Armenia  1,457,072.9 GB  4,885,046
41 Egypt  1,367,378.2 GB  37,655,793
42 Qatar  1,350,663.8 GB  19,057,507
43 Algeria  1,350,140.1 GB  37,066,124
44 Nepal  1,328,706.4 GB  19,704,521
45 Syrian Arab Republic  1,296,686.1 GB  235,549,163
46 Jordan  1,279,357.1 GB  25,376,420
47 Somalia  1,242,549.3 GB  54,918,392
48 Italy  1,234,101.7 GB  15,041,983
49 Kyrgyzstan  1,163,776.5 GB  12,998,338
50 New Zealand  1,136,382.2 GB  15,075,449
51 Sudan  1,103,233.6 GB  40,696,092
52 Macau  1,054,172.7 GB  19,050,649
53 Kazakhstan  1,039,159.3 GB  15,162,062
54 Colombia  1,034,377.2 GB  19,771,858
55 Sweden  1,000,383.5 GB  17,749,556
56 Ghana  956,499.5 GB  56,426,596
57 Cote D'ivoire  943,277.7 GB  11,809,944
58 Austria  929,944.5 GB  14,615,860
59 Venezuela  863,528.3 GB  25,956,670
60 Belarus  833,631.3 GB  21,831,907
61 Chile  824,151.3 GB  14,164,860
62 Romania  789,343.1 GB  14,110,717
63 Peru  774,724.4 GB  10,628,705
64 Ethiopia  754,423.6 GB  39,101,244
65 Mongolia  696,238.6 GB  11,310,052
66 Libyan Arab Jamahiriya  683,109.9 GB  19,228,766
67 Kuwait  678,273.2 GB  10,428,683
68 Gabon  664,646.7 GB  5,640,934
69 Morocco  652,091.5 GB  25,290,838
70 Poland  636,255.5 GB  9,006,448
71 Yemen  597,829.5 GB  20,306,508
72 Azerbaijan  596,031.2 GB  10,535,207
73 Latvia  590,018.7 GB  3,038,444
74 Ecuador  574,182.8 GB  53,669,581
75 Norway  544,947.7 GB  4,720,161
76 Switzerland  520,289.9 GB  37,438,438
77 Palestinian Territory Occupied  500,611.4 GB  12,397,754
78 Belgium  475,215.7 GB  6,422,957
79 South Africa  464,295.8 GB  17,106,092
80 Finland  439,257.9 GB  3,912,516
81 Tanzania United Republic of  427,339.3 GB  10,816,726
82 Afghanistan  424,837.6 GB  15,714,892
83 Israel  405,739.1 GB  9,185,552
84 Uganda  379,140.8 GB  19,206,212
85 Portugal  372,471.8 GB  5,870,812
86 Denmark  331,758.9 GB  3,042,782
87 Lithuania  323,380.6 GB  4,069,535
88 Hungary  322,858.0 GB  4,861,842
89 Czech Republic  320,794.3 GB  4,951,932
90 Georgia  296,376.4 GB  3,553,053
91 Guinea  281,689.5 GB  8,615,776
92 Greece  267,201.5 GB  3,754,935
93 Sri Lanka  260,311.0 GB  6,597,832
94 Bahrain  226,556.5 GB  3,661,151
95 Tunisia  218,029.3 GB  6,081,371
96 Dominican Republic  215,864.0 GB  6,956,772
97 Brunei Darussalam  213,685.5 GB  1,605,897
98 Bulgaria  211,658.7 GB  4,135,876
99 Guatemala  205,283.4 GB  4,406,781
100 Lebanon  203,144.4 GB  9,027,315
101 Uzbekistan  203,077.7 GB  4,121,250
102 Serbia  199,812.7 GB  3,543,858
103 Panama  188,106.4 GB  5,102,195
104 Bolivia  184,513.8 GB  3,239,811
105 Djibouti  163,444.9 GB  4,259,629
106 Paraguay  159,260.5 GB  2,102,535
107 Ireland  137,087.4 GB  2,029,535
108 Slovenia  133,072.6 GB  1,546,857
109 Costa Rica  116,337.3 GB  1,806,383
110 Croatia (LOCAL Name: Hrvatska)  115,501.7 GB  1,154,329
111 Slovakia (SLOVAK Republic)  110,389.5 GB  1,236,291
112 Moldova Republic of  107,354.6 GB  2,747,269
113 Cuba  105,670.3 GB  2,785,338
114 Albania  104,588.8 GB  2,347,649
115 Bosnia and Herzegowina  102,944.6 GB  935,815
116 Mauritius  99,560.5 GB  1,331,707
117 Jamaica  92,377.9 GB  2,099,582
118 Bhutan  81,432.5 GB  1,686,432
119 Estonia  81,349.4 GB  1,059,677
120 Uruguay  78,995.9 GB  1,158,502
121 Luxembourg  61,791.1 GB  1,343,416
122 Honduras  61,372.7 GB  1,414,241
123 Benin  60,728.0 GB  7,044,909
124 Antigua and Barbuda  59,305.1 GB  1,625,395
125 Rwanda  58,883.0 GB  1,805,505
126 Cyprus  55,684.7 GB  7,562,664
127 Togo  53,964.2 GB  1,418,727
128 Maldives  53,105.9 GB  909,641
129 Senegal  53,015.8 GB  1,984,431
130 Guam  51,560.7 GB  986,670
131 Northern Mariana Islands  44,227.5 GB  270,365
132 Trinidad and Tobago  42,240.9 GB  643,683
133 Macedonia  42,095.5 GB  654,345
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,127.3 GB  3,236,312
136 Timor-leste  34,108.7 GB  743,765
137 Mozambique  33,617.1 GB  2,510,106
138 El Salvador  33,419.6 GB  877,265
139 Fiji  29,879.3 GB  824,569
140 Barbados  28,831.4 GB  352,672
141 Madagascar  28,825.6 GB  758,276
142 Nicaragua  27,263.2 GB  527,153
143 Malta  26,882.0 GB  506,379
144 Puerto Rico  26,354.9 GB  686,642
145 Tajikistan  25,630.4 GB  1,221,354
146 Iceland  25,522.9 GB  768,335
147 Namibia  25,347.1 GB  752,082
148 Palau  24,356.8 GB  192,019
149 Reunion  23,713.6 GB  94,717
150 Seychelles  22,488.7 GB  3,425,637
151 Congo The Democratic Republic of The  21,691.1 GB  1,470,242
152 Chad  21,583.3 GB  4,516,584
153 Angola  21,029.4 GB  795,227
154 Mali  18,567.6 GB  1,072,300
155 Burkina Faso  18,445.2 GB  1,581,111
156 Mauritania  17,841.0 GB  536,507
157 Bahamas  17,838.2 GB  347,562
158 Montenegro  17,778.5 GB  372,049
159 Zambia  16,534.0 GB  663,800
160 Zimbabwe  16,138.3 GB  2,285,312
161 Saint Lucia  15,191.8 GB  185,756
162 Guyana  14,306.6 GB  303,944
163 Papua New Guinea  13,356.9 GB  198,139
164 Malawi  13,354.9 GB  192,788
165 Suriname  11,383.2 GB  312,597
166 Samoa  9,891.4 GB  21,524
167 New Caledonia  9,750.9 GB  128,327
168 Haiti  9,357.9 GB  395,509
169 French Polynesia  9,178.3 GB  187,447
170 Belize  9,007.4 GB  517,069
171 Botswana  8,552.1 GB  193,225
172 Gambia  8,548.7 GB  3,638,751
173 Aruba  8,475.6 GB  94,263
174 Saint Vincent and The Grenadines  7,913.8 GB  100,944
175 Curacao  7,072.2 GB  134,957
176 Liberia  6,596.9 GB  552,339
177 Marshall Islands  6,383.0 GB  60,586
178 South Sudan  6,374.8 GB  344,774
179 Vanuatu  5,547.9 GB  277,993
180 Dominica  5,360.7 GB  295,372
181 Martinique  5,342.3 GB  76,430
182 Equatorial Guinea  5,247.7 GB  317,948
183 Congo  4,584.0 GB  124,526
184 Grenada  3,937.2 GB  88,302
185 Bermuda  3,574.8 GB  20,160
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,182
188 Andorra  3,222.4 GB  75,153
189 Guadeloupe  3,175.0 GB  43,751
190 Cape Verde  2,999.9 GB  137,378
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,899.3 GB  111,948
193 Cayman Islands  2,563.2 GB  58,297
194 Tonga  2,357.1 GB  165,034
195 Swaziland  2,314.1 GB  86,076
196 American Samoa  2,252.2 GB  49,496
197 Sint Maarten  2,055.1 GB  52,081
198 Micronesia Federated States of  2,013.5 GB  88,644
199 Burundi  1,984.2 GB  197,080
200 Solomon Islands  1,974.6 GB  77,215
201 Niger  1,973.8 GB  142,670
202 Virgin Islands (U.S.)  1,739.8 GB  21,933
203 Faroe Islands  1,719.0 GB  30,261
204 Greenland  1,613.0 GB  16,434
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.3 GB  24,873
207 Virgin Islands (BRITISH)  1,176.4 GB  34,291
208 Lesotho  1,157.0 GB  56,361
209 Jersey  1,016.9 GB  26,707
210 Saint Kitts and Nevis  990.3 GB  14,164
211 Guinea-bissau  743.7 GB  30,882
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,829
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.1 GB  11,992
217 Liechtenstein  308.8 GB  6,548
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,443
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  79.1 GB  1,748
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4